McLeod Disc Perf. Sprung Hub Brz Button Facing 12in X 1-1 8 X 10 Spl Fashion

Description
Pontiac: Tempest 68 – 70 6.6 L Engine, Chevrolet: Corvette 66 – 69 7 L Engine, Buick: LeSabre 68 – 71 5.7 L Engine, Buick: GS 70 – 71 5.7 L Engine, Chevrolet: C1500 88 – 90 5.7 L Engine, Chevrolet: Corvette 65 – 65 6.5 L Engine, Chevrolet: C10 Suburban 75 – 77 7.4 L Engine, Chevrolet: K20 Suburban 75 – 77 6.6 L Engine, Buick: Skylark 68 – 71 5.7 L Engine, Chevrolet: V10 87 – 87 5.7 L Engine, Chevrolet: Townsman 70 – 71 7.4 L Engine, Chevrolet: Chevelle 70 – 72 6.6 L Engine, Chevrolet: K2500 88 – 90 5.7 L Engine, Chevrolet: Townsman 69 – 69 6.5 L Engine, Chevrolet: V1500 Suburban 89 – 90 5.7 L Engine, Chevrolet: Corvette 69 – 80 5.7 L Engine, Pontiac: LeMans 70 – 71 7.5 L Engine, Chevrolet: Chevelle 70 – 72 5.7 L Engine, Oldsmobile: Cutlass 65 – 68 6.6 L Engine, Pontiac: GTO 70 – 71 7.5 L Engine, Pontiac: Catalina 67 – 69 7 L Engine, Chevrolet: Townsman 69 – 69 7 L Engine, Chevrolet: Kingswood 69 – 71 5.7 L Engine, Chevrolet: R3500 89 – 90 7.4 L Engine, Pontiac: Grand Prix 70 – 71 7.5 L Engine, Oldsmobile: Vista Cruiser 68 – 69 6.6 L Engine, Chevrolet: K20 76 – 77 7.4 L Engine, Chevrolet: Biscayne 69 – 72 5.7 L Engine, Chevrolet: G30 75 – 76 7.4 L Engine, Chevrolet: C10 Suburban 75 – 84 5.7 L Engine, Buick: Electra 66 – 66 7 L Engine, Chevrolet: G30 75 – 77 6.6 L Engine, Chevrolet: Kingswood 70 – 71 6.6 L Engine, Chevrolet: R2500 89 – 89 7.4 L Engine, Chevrolet: Nova 69 – 79 5.7 L Engine, Chevrolet: P30 76 – 76 6.6 L Engine, Chevrolet: R20 Suburban 87 – 88 5.7 L Engine, Chevrolet: Biscayne 70 – 72 6.6 L Engine, Chevrolet: Bel Air 70 – 72 7.4 L Engine, Pontiac: Bonneville 70 – 71 7.5 L Engine, Chevrolet: P30 75 – 90 5.7 L Engine, Chevrolet: K5 Blazer 75 – 77 6.6 L Engine, Buick: Estate Wagon 70 – 70 5.7 L Engine, Chevrolet: K10 Suburban 75 – 84 5.7 L Engine, Chevrolet: R20 87 – 88 7.4 L Engine, Chevrolet: Biscayne 61 – 65 6.7 L Engine, Chevrolet: K5 Blazer 76 – 77 7.4 L Engine, Chevrolet: Malibu 73 – 74 6.6 L Engine, Chevrolet: R20 87 – 88 5.7 L Engine, Chevrolet: C15
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1966 | Buick | Electra | Base | ||||
1970 | Buick | Estate Wagon | Base | ||||
1966 | Buick | Gran Sport | Base | ||||
1970-1971 | Buick | GS | Base | ||||
1968-1971 | Buick | LeSabre | Base | ||||
1966,1968-1971 | Buick | Skylark | Base | ||||
1968-1969 | Buick | Special | Base | ||||
1968-1971 | Buick | Sportwagon | Base | ||||
1966 | Buick | Wildcat | Base | ||||
1961-1972 | Chevrolet | Bel Air | Base | ||||
1961-1972 | Chevrolet | Biscayne | Base | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1990 | Chevrolet | Blazer | Scottsdale | ||||
1987-1990 | Chevrolet | Blazer | Silverado | ||||
1969-1972 | Chevrolet | Brookwood | Base | ||||
1975-1977 | Chevrolet | C10 | Cheyenne | ||||
1982-1986 | Chevrolet | C10 | Custom | ||||
1975-1977 | Chevrolet | C10 | Custom Deluxe | ||||
1975-1977,1982-1986 | Chevrolet | C10 | Scottsdale | ||||
1975-1977,1982-1986 | Chevrolet | C10 | Silverado | ||||
1982-1984 | Chevrolet | C10 Suburban | Custom | ||||
1975-1977 | Chevrolet | C10 Suburban | Custom Deluxe | ||||
1975-1977,1982,1984 | Chevrolet | C10 Suburban | Scottsdale | ||||
1975-1977,1982-1984 | Chevrolet | C10 Suburban | Silverado | ||||
1988-1990 | Chevrolet | C1500 | Cheyenne | ||||
1988-1990 | Chevrolet | C1500 | Scottsdale | ||||
1988-1990 | Chevrolet | C1500 | Silverado | ||||
1990 | Chevrolet | C1500 | WT | ||||
1975-1977 | Chevrolet | C20 | Cheyenne | ||||
1982-1986 | Chevrolet | C20 | Custom | ||||
1975-1977 | Chevrolet | C20 | Custom Deluxe | ||||
1975-1977,1982-1986 | Chevrolet | C20 | Scottsdale | ||||
1975-1977,1982-1986 | Chevrolet | C20 | Silverado | ||||
1982-1984 | Chevrolet | C20 Suburban | Custom | ||||
1975-1977 | Chevrolet | C20 Suburban | Custom Deluxe | ||||
1975-1977,1982,1984 | Chevrolet | C20 Suburban | Scottsdale | ||||
1975-1977,1982-1984 | Chevrolet | C20 Suburban | Silverado | ||||
1988-1990 | Chevrolet | C2500 | Cheyenne | ||||
1988-1990 | Chevrolet | C2500 | Scottsdale | ||||
1988-1990 | Chevrolet | C2500 | Silverado | ||||
1975-1977 | Chevrolet | C30 | Cheyenne | ||||
1982-1986 | Chevrolet | C30 | Custom | ||||
1975-1977 | Chevrolet | C30 | Custom Deluxe | ||||
1975-1977,1982-1986 | Chevrolet | C30 | Scottsdale | ||||
1975-1977,1982-1986 | Chevrolet | C30 | Silverado | ||||
1988-1990 | Chevrolet | C3500 | Cheyenne | ||||
1988-1990 | Chevrolet | C3500 | Scottsdale | ||||
1988-1990 | Chevrolet | C3500 | Silverado | ||||
1967,1969-1980 | Chevrolet | Camaro | Base | ||||
1979-1981 | Chevrolet | Camaro | Berlinetta | ||||
1973,1975-1978 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967,1969-1973,1975 | Chevrolet | Camaro | RS | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1970-1974,1977-1981 | Chevrolet | Camaro | Z28 | ||||
1966-1972 | Chevrolet | Caprice | Base | ||||
1965-1967,1970-1972 | Chevrolet | Chevelle | Base | ||||
1965-1974,1977-1980 | Chevrolet | Corvette | Base | ||||
1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1978 | Chevrolet | Corvette | Silver Anniversary Edition | ||||
1975-1976 | Chevrolet | Corvette | Stingray | ||||
1966-1974,1978-1979 | Chevrolet | El Camino | Base | ||||
1978 | Chevrolet | El Camino | Conquista | ||||
1979 | Chevrolet | El Camino | Royal Knight | ||||
1978-1979 | Chevrolet | El Camino | SS | ||||
1975-1977 | Chevrolet | G10 | Beauville | ||||
1986-1987 | Chevrolet | G10 | Bonaventure | ||||
1975-1977 | Chevrolet | G10 | Chevy Van | ||||
1975-1977,1982-1989 | Chevrolet | G10 | Sportvan | ||||
1975-1977,1982,1984-1989 | Chevrolet | G20 | Beauville | ||||
1984 | Chevrolet | G20 | Bonaventure | ||||
1975-1977,1982,1984-1989 | Chevrolet | G20 | Chevy Van | ||||
1975-1977,1982-1989 | Chevrolet | G20 | Sportvan | ||||
1970 | Chevrolet | G20 Van | Base | ||||
1975-1977,1982-1985 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1975-1977,1982-1985 | Chevrolet | G30 | Chevy Van | ||||
1975-1977,1982-1985 | Chevrolet | G30 | Hi-Cube | ||||
1975-1977,1982-1985 | Chevrolet | G30 | Sportvan | ||||
1961-1972 | Chevrolet | Impala | Base | ||||
1975-1977 | Chevrolet | K10 | Cheyenne | ||||
1982-1986 | Chevrolet | K10 | Custom | ||||
1975-1977 | Chevrolet | K10 | Custom Deluxe | ||||
1975-1977,1982-1986 | Chevrolet | K10 | Scottsdale | ||||
1975-1977,1982-1986 | Chevrolet | K10 | Silverado | ||||
1982-1984 | Chevrolet | K10 Suburban | Custom | ||||
1975-1977 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1975-1977,1982,1984 | Chevrolet | K10 Suburban | Scottsdale | ||||
1975-1977,1982-1983 | Chevrolet | K10 Suburban | Silverado | ||||
1988-1990 | Chevrolet | K1500 | Cheyenne | ||||
1988-1990 | Chevrolet | K1500 | Scottsdale | ||||
1988-1990 | Chevrolet | K1500 | Silverado | ||||
1990 | Chevrolet | K1500 | WT | ||||
1975-1977 | Chevrolet | K20 | Cheyenne | ||||
1982-1986 | Chevrolet | K20 | Custom | ||||
1975-1977 | Chevrolet | K20 | Custom Deluxe | ||||
1975-1977,1982-1986 | Chevrolet | K20 | Scottsdale | ||||
1975-1977,1982-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1982-1984 | Chevrolet | K20 Suburban | Custom | ||||
1975-1977 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1975-1977,1982,1984 | Chevrolet | K20 Suburban | Scottsdale | ||||
1975-1977,1982-1983 | Chevrolet | K20 Suburban | Silverado | ||||
1988-1990 | Chevrolet | K2500 | Cheyenne | ||||
1988-1990 | Chevrolet | K2500 | Scottsdale | ||||
1988-1990 | Chevrolet | K2500 | Silverado | ||||
1977 | Chevrolet | K30 | Cheyenne | ||||
1982-1986 | Chevrolet | K30 | Custom | ||||
1977 | Chevrolet | K30 | Custom Deluxe | ||||
1977,1982-1986 | Chevrolet | K30 | Scottsdale | ||||
1977,1982-1986 | Chevrolet | K30 | Silverado | ||||
1988-1990 | Chevrolet | K3500 | Cheyenne | ||||
1988-1990 | Chevrolet | K3500 | Scottsdale | ||||
1988-1990 | Chevrolet | K3500 | Silverado | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1975-1977 | Chevrolet | K5 Blazer | Cheyenne | ||||
1982-1986 | Chevrolet | K5 Blazer | Custom | ||||
1975,1977 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1982-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1969-1971 | Chevrolet | Kingswood | Base | ||||
1973-1974,1978-1981 | Chevrolet | Malibu | Base | ||||
1978-1979 | Chevrolet | Malibu | Classic | ||||
1978-1979 | Chevrolet | Malibu | Classic Estate | ||||
1978-1979 | Chevrolet | Malibu | Classic Landau | ||||
1979 | Chevrolet | Malibu | Classic Sport | ||||
1979-1980 | Chevrolet | Malibu | Estate | ||||
1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1979-1980 | Chevrolet | Malibu | Sport | ||||
1970-1974 | Chevrolet | Monte Carlo | Base | ||||
1975 | Chevrolet | Monte Carlo | S | ||||
1961 | Chevrolet | Nomad | Base | ||||
1969-1974,1976-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1978-1979 | Chevrolet | Nova | Custom | ||||
1976-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1976 | Chevrolet | Nova | SS | ||||
1975,1977 | Chevrolet | P10 | Base | ||||
1975,1977 | Chevrolet | P10 | Step-Van | ||||
1975-1977,1982-1989 | Chevrolet | P20 | Base | ||||
1975-1977,1982-1985,1987-1989 | Chevrolet | P20 | Step-Van | ||||
1975-1977,1982-1990 | Chevrolet | P30 | Base | ||||
1975-1977,1982-1985,1987-1990 | Chevrolet | P30 | Step-Van | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1988 | Chevrolet | R20 | Cheyenne | ||||
1987-1988 | Chevrolet | R20 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 | Scottsdale | ||||
1987-1988 | Chevrolet | R20 | Silverado | ||||
1987 | Chevrolet | R20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | R20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | R20 Suburban | Silverado | ||||
1989 | Chevrolet | R2500 | Cheyenne | ||||
1989 | Chevrolet | R2500 | Scottsdale | ||||
1989 | Chevrolet | R2500 | Silverado | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1989-1990 | Chevrolet | R3500 | Cheyenne | ||||
1989-1990 | Chevrolet | R3500 | Scottsdale | ||||
1989-1990 | Chevrolet | R3500 | Silverado | ||||
1969-1971 | Chevrolet | Townsman | Base | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V10 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V10 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V10 Suburban | Silverado | ||||
1989-1990 | Chevrolet | V1500 Suburban | Scottsdale | ||||
1989 | Chevrolet | V1500 Suburban | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1987 | Chevrolet | V20 Suburban | Custom Deluxe | ||||
1987-1988 | Chevrolet | V20 Suburban | Scottsdale | ||||
1987-1988 | Chevrolet | V20 Suburban | Silverado | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
1989-1990 | Chevrolet | V3500 | Cheyenne | ||||
1989-1990 | Chevrolet | V3500 | Scottsdale | ||||
1989-1990 | Chevrolet | V3500 | Silverado | ||||
1965-1971 | Oldsmobile | 442 | Base | ||||
1965-1972 | Oldsmobile | 98 | Base | ||||
1973 | Oldsmobile | 98 | Regency | ||||
1973 | Oldsmobile | Custom Cruiser | Base | ||||
1964-1968,1970-1973 | Oldsmobile | Cutlass | Base | ||||
1973 | Oldsmobile | Cutlass | S | ||||
1973 | Oldsmobile | Cutlass Supreme | Base | ||||
1967-1968 | Oldsmobile | Delmont 88 | Base | ||||
1968-1973 | Oldsmobile | Delta 88 | Base | ||||
1968 | Oldsmobile | Delta 88 | Custom | ||||
1973 | Oldsmobile | Delta 88 | Royale | ||||
1964-1967,1970,1972 | Oldsmobile | F85 | Base | ||||
Title | Default Title |
---|
riseshorelineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart