-50%
H&R Trak+ 10mm DR Spacer Bolt Pattern 5 120 CB 72.5mm Bolt Thread 14×1.25 – Black For Discount
Original price was: $159.95.$79.98Current price is: $79.98.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
H&R Trak+ Wheel Spacers move your wheels out so they are flush with the fender-instantly giving your vehicle the perfect stance. Whether you want improved handling, increased safety, or simply want your car to make a statement about your individual style, Trak+ Wheel Spacers can help you accomplish your goal and GO WIDE. Manufactured from a special proprietary alloy that has a higher tensile strength than 6061-T6 billet aluminum, H&R Trak+ Wheel Spacers are hubcentric featuring a full contact hub-just like the factory hub-for even load force distribution and lateral support.
Installation Instructions
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2011 | BMW | 1 Series M | Base | ||||
2014-2016 | BMW | 228i | Base | ||||
2017-2020 | BMW | 230i | Base | ||||
2013-2018 | BMW | 320i | Base | ||||
2013-2018 | BMW | 320i xDrive | Base | ||||
2014-2018 | BMW | 328d xDrive | Base | ||||
2012-2016 | BMW | 328i | Base | ||||
2014-2016 | BMW | 328i GT xDrive | Base | ||||
2013-2016 | BMW | 328i xDrive | Base | ||||
2017-2020 | BMW | 330i | Base | ||||
2017-2019 | BMW | 330i GT xDrive | Base | ||||
2017-2020 | BMW | 330i xDrive | Base | ||||
2012-2015 | BMW | 335i | Base | ||||
2014-2016 | BMW | 335i GT xDrive | Base | ||||
2013-2015 | BMW | 335i xDrive | Base | ||||
2016-2018 | BMW | 340i | Base | ||||
2017-2019 | BMW | 340i GT xDrive | Base | ||||
2016-2018 | BMW | 340i xDrive | Base | ||||
2014-2016 | BMW | 428i | Base | ||||
2015-2016 | BMW | 428i Gran Coupe | Base | ||||
2014-2016 | BMW | 428i xDrive | Base | ||||
2015-2016 | BMW | 428i xDrive Gran Coupe | Base | ||||
2017-2020 | BMW | 430i | Base | ||||
2017-2020 | BMW | 430i Gran Coupe | Base | ||||
2017-2020 | BMW | 430i xDrive | Base | ||||
2017-2020 | BMW | 430i xDrive Gran Coupe | Base | ||||
2014-2016 | BMW | 435i | Base | ||||
2015-2016 | BMW | 435i Gran Coupe | Base | ||||
2014-2016 | BMW | 435i xDrive | Base | ||||
2015-2016 | BMW | 435i xDrive Gran Coupe | Base | ||||
2017-2020 | BMW | 440i | Base | ||||
2017-2020 | BMW | 440i Gran Coupe | Base | ||||
2017-2020 | BMW | 440i xDrive | Base | ||||
2017-2020 | BMW | 440i xDrive Gran Coupe | Base | ||||
2016-2018 | BMW | M2 | Base | ||||
2019-2020 | BMW | M2 | Competition | ||||
2020 | BMW | M2 | CS | ||||
2014-2016 | BMW | M235i | Base | ||||
2015-2016 | BMW | M235i xDrive | Base | ||||
2017-2020 | BMW | M240i | Base | ||||
2017-2020 | BMW | M240i xDrive | Base | ||||
2015-2018 | BMW | M3 | Base | ||||
2015-2020 | BMW | M4 | Base | ||||
2019-2020 | BMW | M4 | CS | ||||
2016 | BMW | M4 | GTS | ||||
2013-2016 | BMW | M5 | Base | ||||
2012-2018 | BMW | M6 | Base | ||||
2014-2019 | BMW | M6 Gran Coupe | Base | ||||
2013-2016 | Mini | Cooper Paceman | Base | ||||
2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 | ||||
2013-2016 | Mini | Cooper Paceman | S | ||||
2013-2016 | Mini | Cooper Paceman | S ALL4 | ||||
Title | Default Title |
---|
riseshorelineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart