-50%
H&R 8mm DR Hub Adaptor Adapts 57.1 ceter Bore Vehicle to 66.5 Center Bore Wheel For Discount
Original price was: $159.95.$79.98Current price is: $79.98.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
H&R s TRAK+(TM) Wheel Adapters are hubcentric spacers that allow you to change bolt patterns for different wheel fitments. Please check availability for your vehicle.
Installation Instructions
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1989-1993 | Audi | 100 | Base | ||||
1992-1994 | Audi | 100 | CS | ||||
1989 | Audi | 100 | E | ||||
1992-1994 | Audi | 100 | S | ||||
1989-1990 | Audi | 100 Quattro | Base | ||||
1989-1991 | Audi | 200 | Base | ||||
1991 | Audi | 200 Quattro | 20v Avant | ||||
1991 | Audi | 200 Quattro | Avant | ||||
1989-1990 | Audi | 200 Quattro | Base | ||||
1986-1988 | Audi | 5000 | CS | ||||
1985 | Audi | 5000 | CS Turbo | ||||
1984-1988 | Audi | 5000 | S | ||||
1984-1985 | Audi | 5000 | S Turbo | ||||
1986-1988 | Audi | 5000 Quattro | CS | ||||
1987-1988 | Audi | 5000 Quattro | S | ||||
2006-2013 | Audi | A3 | Base | ||||
2010-2013 | Audi | A3 | TDI | ||||
2007-2013 | Audi | A3 Quattro | Base | ||||
1998 | Audi | A4 | Avant | ||||
1996-2008 | Audi | A4 | Base | ||||
2003-2009 | Audi | A4 | Cabriolet | ||||
1998-2008 | Audi | A4 Quattro | Avant | ||||
1996-2008 | Audi | A4 Quattro | Base | ||||
2004-2009 | Audi | A4 Quattro | Cabriolet | ||||
1995-2004,2006-2011 | Audi | A6 | Base | ||||
1998-2004,2006-2011 | Audi | A6 Quattro | Avant | ||||
1998-2011 | Audi | A6 Quattro | Base | ||||
1997-2003,2005-2009 | Audi | A8 Quattro | Base | ||||
2000-2009 | Audi | A8 Quattro | L | ||||
2008-2012,2014 | Audi | R8 | Base | ||||
2012 | Audi | R8 | GT | ||||
2012 | Audi | R8 | GT Spyder | ||||
2014 | Audi | R8 | Plus | ||||
2011-2012,2014 | Audi | R8 | Spyder | ||||
2007-2008 | Audi | RS4 | Base | ||||
2008 | Audi | RS4 | Cabriolet | ||||
2003 | Audi | RS6 | Base | ||||
2001-2002,2004-2008 | Audi | S4 | Avant | ||||
1992-1994,2000-2002,2004-2008 | Audi | S4 | Base | ||||
2004-2008 | Audi | S4 | Cabriolet | ||||
1995,2002-2003 | Audi | S6 | Avant | ||||
1995,2007-2011 | Audi | S6 | Base | ||||
2001-2002 | Audi | S8 | Base | ||||
2000-2006,2008-2009 | Audi | TT | Base | ||||
2002 | Audi | TT Quattro | ALMS Edition | ||||
2000-2006,2008-2011,2014-2015 | Audi | TT Quattro | Base | ||||
2012-2013 | Audi | TT Quattro | Premium Plus | ||||
2012-2013 | Audi | TT Quattro | Prestige | ||||
2006 | Audi | TT Quattro | Special Edition | ||||
2009-2015 | Audi | TTS Quattro | Base | ||||
1990-1994 | Audi | V8 Quattro | Base | ||||
2006-2007 | Volkswagen | Beetle | 2.5 | ||||
2009-2010,2012-2014 | Volkswagen | Beetle | Base | ||||
1999-2005 | Volkswagen | Beetle | GL | ||||
1999-2005 | Volkswagen | Beetle | GLS | ||||
2005 | Volkswagen | Beetle | GLS TDI | ||||
1999-2004 | Volkswagen | Beetle | GLX | ||||
2014 | Volkswagen | Beetle | GSR | ||||
2013-2014 | Volkswagen | Beetle | R-Line | ||||
2008 | Volkswagen | Beetle | S | ||||
2008 | Volkswagen | Beetle | SE | ||||
2001-2002 | Volkswagen | Beetle | Sport | ||||
1998,2006 | Volkswagen | Beetle | TDI | ||||
2012-2013 | Volkswagen | Beetle | Turbo | ||||
2002-2004 | Volkswagen | Beetle | Turbo S | ||||
2014 | Volkswagen | CC | 4 Motion | ||||
2009-2011 | Volkswagen | CC | Luxury | ||||
2009-2015 | Volkswagen | CC | Sport | ||||
2009-2010 | Volkswagen | CC | VR6 Sport | ||||
1992-1994 | Volkswagen | Corrado | SLC | ||||
2007 | Volkswagen | Eos | 2.0T | ||||
2007 | Volkswagen | Eos | 3.2 | ||||
2007 | Volkswagen | Eos | Base | ||||
2012-2015 | Volkswagen | Eos | Executive | ||||
2015 | Volkswagen | Eos | Final Edition | ||||
2008-2015 | Volkswagen | Eos | Komfort | ||||
2008-2013 | Volkswagen | Eos | Lux | ||||
2013-2014 | Volkswagen | Eos | Sport | ||||
2008 | Volkswagen | Eos | Turbo | ||||
2008 | Volkswagen | Eos | VR6 | ||||
1995,1997 | Volkswagen | EuroVan | Camper | ||||
1999-2003 | Volkswagen | EuroVan | GLS | ||||
1999-2003 | Volkswagen | EuroVan | MV | ||||
2010-2014 | Volkswagen | Golf | Base | ||||
1998-2005 | Volkswagen | Golf | GL | ||||
2004 | Volkswagen | Golf | GL TDI | ||||
1999-2005 | Volkswagen | Golf | GLS | ||||
2004 | Volkswagen | Golf | GLS TDI | ||||
1998-1999 | Volkswagen | Golf | GTI | ||||
2002-2005 | Volkswagen | Golf | GTI 1.8T | ||||
2003 | Volkswagen | Golf | GTI 20th Anniversary | ||||
2002 | Volkswagen | Golf | GTI 337 | ||||
2000-2001 | Volkswagen | Golf | GTI GLS | ||||
2000-2001 | Volkswagen | Golf | GTI GLX | ||||
1995-1998,2002-2005 | Volkswagen | Golf | GTI VR6 | ||||
1998 | Volkswagen | Golf | K2 | ||||
1999,2005,2010-2014 | Volkswagen | Golf | TDI | ||||
1999 | Volkswagen | Golf | Wolfsburg Edition | ||||
2006-2013 | Volkswagen | GTI | Base | ||||
2014 | Volkswagen | GTI | Driver s Edition | ||||
2007 | Volkswagen | GTI | Fahrenheit | ||||
2014 | Volkswagen | GTI | Wolfsburg Edition | ||||
2006-2007 | Volkswagen | Jetta | 2.0T | ||||
2005-2007 | Volkswagen | Jetta | 2.5 | ||||
1998-2005 | Volkswagen | Jetta | GL | ||||
2005 | Volkswagen | Jetta | GL TDI | ||||
2002-2009,2012-2014 | Volkswagen | Jetta | GLI | ||||
2015 | Volkswagen | Jetta | GLI SE | ||||
2015 | Volkswagen | Jetta | GLI SEL | ||||
1998-2005 | Volkswagen | Jetta | GLS | ||||
2005 | Volkswagen | Jetta | GLS TDI | ||||
1994-2003 | Volkswagen | Jetta | GLX | ||||
1998 | Volkswagen | Jetta | GT | ||||
1998 | Volkswagen | Jetta | K2 | ||||
2008-2013 | Volkswagen | Jetta | S | ||||
2008-2013 | Volkswagen | Jetta | SE | ||||
2008-2013 | Volkswagen | Jetta | SEL | ||||
1998-2006,2009-2014 | Volkswagen | Jetta | TDI | ||||
2010 | Volkswagen | Jetta | TDI Cup Edition | ||||
2012-2014 | Volkswagen | Jetta | TDI Premium | ||||
2015 | Volkswagen | Jetta | TDI S | ||||
2015 | Volkswagen | Jetta | TDI SE | ||||
2015 | Volkswagen | Jetta | TDI SEL | ||||
2006 | Volkswagen | Jetta | Value Edition | ||||
1998-1999,2001,2003,2007-2010 | Volkswagen | Jetta | Wolfsburg Edition | ||||
2006-2007 | Volkswagen | Passat | 2.0T | ||||
2006-2007 | Volkswagen | Passat | 3.6 | ||||
2000 | Volkswagen | Passat | 4 Motion | ||||
1992 | Volkswagen | Passat | CL | ||||
1990-1993,2003-2005 | Volkswagen | Passat | GL | ||||
2004-2005 | Volkswagen | Passat | GL TDI | ||||
1995-1996,1998-2005 | Volkswagen | Passat | GLS | ||||
2001-2002,2004-2005 | Volkswagen | Passat | GLS 4 Motion | ||||
2004-2005 | Volkswagen | Passat | GLS TDI | ||||
1993-2005 | Volkswagen | Passat | GLX | ||||
2001-2005 | Volkswagen | Passat | GLX 4 Motion | ||||
2008-2010 | Volkswagen | Passat | Komfort | ||||
2008 | Volkswagen | Passat | Lux | ||||
2012-2014 | Volkswagen | Passat | S | ||||
2012-2014 | Volkswagen | Passat | SE | ||||
2012-2013 | Volkswagen | Passat | SEL | ||||
2012-2014 | Volkswagen | Passat | SEL Premium | ||||
1996-1997 | Volkswagen | Passat | TDI | ||||
2012-2014 | Volkswagen | Passat | TDI SE | ||||
2012-2013 | Volkswagen | Passat | TDI SEL | ||||
2014 | Volkswagen | Passat | TDI SEL Premium | ||||
2008 | Volkswagen | Passat | Turbo | ||||
2006-2007 | Volkswagen | Passat | Value Edition | ||||
2008 | Volkswagen | Passat | VR6 | ||||
2002-2004 | Volkswagen | Passat | W8 | ||||
2007,2013-2014 | Volkswagen | Passat | Wolfsburg Edition | ||||
2004,2008 | Volkswagen | R32 | Base | ||||
2006-2007 | Volkswagen | Rabbit | 2.5 | ||||
2008-2009 | Volkswagen | Rabbit | S | ||||
2014 | Volkswagen | Tiguan | R-Line | ||||
2009-2014 | Volkswagen | Tiguan | S | ||||
2009-2014 | Volkswagen | Tiguan | SE | ||||
2009-2014 | Volkswagen | Tiguan | SEL | ||||
2010 | Volkswagen | Tiguan | Wolfsburg Edition | ||||
Title | Default Title |
---|
riseshorelineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart